AUTO 66 Yorkshire Hillclimb and Speed Championship 2007
welcome to my racing webpages, here I will keep you updated with my results and events over the 2007 Auto 66 Hillclimb and speed championship season. There will be information on the car and my sponsors plus specifications and developments that I make to the car.
2007 YORKSHIRE SPEED HILL CLIMB & SPRINT CHAMPIONSHIP
CONFIRMED DATES
The 2007 car championship will be run over 11 rounds as follows (Best nine events count towards Championship):-
| Monday | 9th April | Croft - Sprint (Invitation from Darlington & District Motor Club) |
| Saturday | 5th May | Oliver's Mount - Hill Climb |
| Sunday | 6th May | Oliver's Mount - Hill Climb |
| Monday | 28th May | Teesside Autodrome - Sprint |
| Sunday | 3rd June | Harewood - Hill Climb (Invitation from BARC) |
| Saturday | 16th June | Cadwell Park - Sprint |
| Sunday | 8th July | Three Sisters - Sprint (Invitation from Longton & District Motor Club) |
| Saturday | 21st July | Elvington Park - Sprint |
| Sunday | 12th August | Oliver's Mount - Hill Climb |
| Sunday | 9th September | Elvington Park - Sprint |
| Saturday | 29th September | Three Sisters - Sprint (Invitation from Longton & District Motor Club) |
Classes catered for cover all types of car, as you will see below. If you are interested in taking up Motor Sport Sprinting and Hill climbing is the ideal place to start. You will need an MSA competition licence; application forms are available from the club.
I will be running a Peugeot 205 GTI in class11
| Class | 1 | Pre War and Vintage Sports Cars |
| Class | 2 | Pre War and Single Seater Cars |
| Class | 3 | Post War Saloon Cars & Post War Production Sports Cars |
| Class | 4 | Post War Single Seaters & Post War Specials and Kit Cars |
| Class | 5 | Road Modified Saloon & Sports Car up to 1400cc |
| Class | 6 | Road Modified Saloon & Sports Car 1401cc to 2000cc |
| Class | 7 | Road Modified Saloon & Sports Car over 2000cc |
| Class | 8 | Road Modified Kit, Replica and Spaceframed Cars up to 1700cc |
| Class | 9 | Road Modified Kit, Replica and Spaceframed Cars over 1700cc |
| Class | 10 | Modified Production Cars up to 1400cc |
| Class | 11 | Modified Production Cars 1401cc to 2000cc |
| Class | 12 | Modified Production Cars over 2000cc |
| Class | 13 | Modified Kit Replica and Spaceframed Cars |
| Class | 14 | Sports Libre Cars up to 1400cc |
| Class | 15 | Sports Libre Cars 1401cc to 1700cc & Hill Climb Super Sports Cars |
| Class | 16 | Sports Libre Cars over 1700cc |
| Class | 17 | Racing Cars up to 1100cc |
| Class | 18 | Racing Cars 1101cc to 1600cc |
| Class | 19 | Formula Ford 1600cc Racing Cars Manufactured Before 1st Jan 1996 |
| Class | 20 | Racing Cars 1601cc to 2000cc |
| Class | 21 | Racing Cars over 2000cc |

